Professional Warehousing & Logistics Services | |
• |
Warehousing & Logistics services with all-time air conditioning |
- | Multi-locations in Taiwan, Hong Kong, Shanghai and Guam, etc. |
- | Air-conditioned storage environment and dust-free floor |
- | Inventory management at serial number level |
- | Capable of tracking transactional records including version, release level, brand, manufactured date, serial number, COO… etc. |
- | Premium services including cargo storage, assembling/disassembling, testing, ESD, classification,quarantine, etc. |
- | Taiwan IOR/EOR services, Customs declaring management services (specialized in restrained items) |
- | Multiple entities with special certificates/licenses/permits to fulfill your special requirements. |
• |
RMA Process management services |
- | RMA management services between customers and repair houses |
- | Tracking system to Same for Same & Like for Like, failure codes, related RH… etc. |
Intelligent Management Platforms | |
• |
Repair & Return call center |
- | More than 2 decades experiences in repair & return call center services. |
- | Control tower to manage global inventory, repair & return process, documentation, trouble shooting, etc. |
- | Call center/Order desk to co-ordinate customer order management, repair process and reconciliation. |
• |
Data ELT (Extract-Load-Transform) capability to customer's system |
- | Seamless system transform with Oracle, SAP, etc. within 30 days. |
- | Customised reports turn-around within 12 hours. |
• |
Consulting for your critical problems |
- | System Integration |
- | Process Implementation/Streamlining |
- | Project Team Support |
- | Special Projects: new system, scope extension, or even you need to move seamless |
Key Strengths | |
• |
Service Parts Management |
- | Arrange your parts in the right place, right time, with lowest cost. |
- | Managing agent between your clients, manufacturers and repair houses. |
- | Call centre to create order, arrange pick-up, receive unit and send out to repair. |
- | Monitor the global inventory as a control tower and deal with all the cargo flow, transporting lead-time, repair lead-time, Same for Same repair, and reconciling if needed. |
- | Fulfill the orders by each specific SLA with high KPI. |
- | Grading, Screening & Repair for Mobile, RF equipment, Server, Switch… etc |
- | Multiple hubs to meet emergency orders |
- | 4hr SLA across the main island |
• |
IOR Support |
- | Import your goods in to Taiwan, Thailand, China and Hong Kong. |
- | Any products related to radio Frequency controlling, Commodity Inspection and ECCN restrictions are monitored |
- | Duty/Tax and VAT estimation |
- | Last mile delivery |